Summary
This page documents stock related reports from the Stock categories.
Details
Within the Standard report tab, you will find the following Stock reports as shown below:
Stock
Report | Description / Function |
Service Usage | Lists all Non-Stock Items dispensed between the dates specified. Date: Item Dates
|
Stock Centre Unsold Stock | Counts the number of unsold stock by Stock Centre. Date: N/A
|
Weekly Stock Holdings | Lists stock holdings according to the user-specified criteria.
|
Stock In - Wholesale | Shows the total no. of Stock ordered, received and allocated between the dates specified. Date: Order Date
|
Stock Movement | Lists all stock movement between the dates specified. Date: Change Date
|
Stock Out - Sales | Lists all Stock Items dispensed between the dates specified. This report details Cost, Net-Net, Net-Net-Net, Net Vat and Total figures. Date: Item Dates
|
Stock Usage | Lists all Stock Items dispensed by Treatment Type between the dates specified. This report details payments allocated against the items. Date: Item Dates
|
Stock Usage by Client - Totals | Shows the total number of Clients who had a Stock Item dispensed between the dates specified. Date: Item Dates
|
Stock Usage by Client - Detailed | Lists all Stock Items dispensed with Client Details between the dates specified. This report details payments allocated against the items. Date: Item Dates
|
Stock Valuation
| Lists the Value of each Stock Item based on Qty in stock.
|
Stock Valuation Summary | Shows the Value of Stock Items by Treatment Type, based on Qty in stock.
|
Unsold Stock Items | Lists Stock that has not been sold by Stock Centre.
|