Summary
This page documents reports from the Sales category.
Details
Within the Standard report tab, you will find the following Sales reports as shown below:
Sales
Report | Description / Function |
Average Transaction Value By Invoice | Displays the Average Transaction Value by invoice on a daily basis between specified dates.
|
Average Transaction Value By Item | Display the Average Transaction Value by item date on a daily basis between specified dates.
|
Sales by Client Category | Lists the Invoice Value Summary per client category. Date Criteria: Based on invoice date Includes: Surcharges, Refunds and Credits
|
Sales by Client | Lists the Total Value of Sales by Client between the dates specified. Date: Item Date
|
Daily Average Transaction - Per Surgeon By Client
| Shows the Average Transaction Value for Clients by day for each Surgeon between the specified dates. Date: Item Date Calculation: Turnover/No of Clients treated = Average Transaction Value
|
Daily Average Transaction - Per Surgeon By Patient | Shows the Average Transaction Value for Patients by day for each Surgeon between the specified dates. Date: Item Date Calculation: Turnover/No of Patients treated = Average Transaction Value
|
Daily Refunds | Lists Refunds given by client and by date. Date Criteria: Transaction date. Includes: Credits, Refunds (Credit Refund). Excludes: Payment Return, Return Payment for Negative Balances.
|
Income By Species | Lists Total Sales by Species between dates specified Date Criteria: Item Date. Includes: Surcharges and Discounts. Excludes: Payments. 'Unknown' includes: Refunds, Monetary discounts, Monetary surcharges and Counter sales. 'No Client' includes: Counter Sales.
|
Income Fees, Drugs & Disp Fees By Surgeon - Summary | Shows Total Sales by species split into Income Fees, Drugs and Dispensing Fees as they are defined by code, by Surgeon between the dates specified. Date Criteria: Based on Invoice date. Includes: Surcharges, Discounts, Counter Sales, Refunds Excludes: Return Money, Payments 'Unknown' includes: Monetary discounts and Monetary surcharges Note: Surcharges and Discounts applied to individual items are taken into account under the species of the animal.
|
Income Fees, Drugs & Others By Species - Detailed | Lists Total Sales by species split into fees, drugs and others as they are defined by 'Code Group' in code entry. Date Criteria: Based on Invoice date. Includes: Surcharges, Discounts, Counter Sales and Refunds Excludes: Return Money and Payments
'Unknown' includes: Monetary discounts and Monetary surcharges. Note: Surcharges and Discounts applied to individual items are taken into account under the species of the animal.
|
Income Fees, Drugs & Others By Species - Summary | Summarised report of above.
|
Income Fees, Drugs & Others By Treatment Code - Detailed | Lists Total Sales for Income Fees, Drugs and Dispensing Fees by Treatment Code as they are defined by 'Code Group' in code entry. Date Criteria: Based on Invoice date. Includes: Surcharges, Discounts, Counter Sales and Refunds. Excludes: Return Money and Payments
|
Income Fees, Drugs & Others By Treatment Code - Summary | Summary report of above.
|
Income Fees, Drugs & Others By Treatment Type - Detailed | Lists detailed Income by Treatment Type split into Fees, Drugs and Others as they are defined by 'Code Group' in code entry. Date Criteria: Based on Invoice date. Includes: Surcharges, Discounts, Counter Sales and Refunds Excludes: Return Money and Payments
|
Income Fees, Drugs & Others By Treatment Type- Summary | Summary report of above.
|
Invoice Totals | List Invoice Totals between specified values.
|
Sales by Patient Category - Summary
| Lists total sales for Income Fees, Drugs and Dispensing Fees by Patient Category between the dates specified. |
Prescription Sales | Lists Prescription Sales by Surgeon between the dates specified. Date criteria: Item Date
|
Sales by Code Description | Lists all Sales by Code Description (Qty sold and total values) between the dates specified. Date criteria: Item Date
|
Sales by Referral Practice | Shows all Sales by Referral Practice between the dates specified. Date criteria: Item Date
|
Sales by Surgeon | Lists all Sales by Surgeon, between the invoice numbers and dates specified.
Includes: Sales Invoices, Discounts on items, Refunds on items, Credits on items
Excludes: Surcharges, Account activity carried out in accounts screen (not through the treatment screen), Monetary Credits and Monetary Discounts.
|
Sales by Surgeon - Client | Lists Sales by Surgeon, grouped by Client between the dates specified. Date criteria: Item Date Includes: Surcharges (in Account Items Unallocated). Excludes: Payments. 'Account Items Unallocated' Includes: Counter Sales, Surcharges, Write offs, Credit 'On date range', Credit 'Monetary'. 'Account Items Unallocated' Excludes: Credit 'List items to Credit'.
|
Sales by Surgeon - Category | Lists Sales by Surgeon, grouped by Code Category between the dates specified. Includes: Surcharges (in Account Items Unallocated). Excludes: Payments.
|
Sales by Surgeon - Treatment Type | Lists Sales by Surgeon, grouped by Treatment Type between the dates specified.
|
Sales by Surgeon - Patient Category | Lists Sales by Surgeon, grouped by Patient Category between the dates specified. Date Criteria: Based on invoice date.
|
Sales by Surgeon - Patient Category Summary | Lists Sales by Surgeon, sorted by Patient Category Summary. Date Criteria: Based on invoice date.
|
Sales by Surgeon - Species | Lists Sales by Surgeon, sorted by Species.
Date Criteria: Based on invoice date.
|
Sales By Surgeon - Stock Centre | Lists Sales by Surgeon, sorted by Stock Centre.
Date Criteria: Based on invoice date.
|
Sales by Surgeon - Treatment Area | List Sales by Surgeon, sorted by Treatment Area.
Date Criteria: Based on item date.
|
Sales by Surgeon - Daily | Lists Sales by Surgeon, sorted by day.
Date Criteria: Based on item date.
|
Sales by Surgeon - Summary | A summary of Total Sales by Surgeon between the dates specified
Date Criteria: Based on item date. |
Sales by Surgeon - Summary by Region | Lists Total Sales by Surgeon grouped by Region between the dates specified. Date Criteria: Based on Item Date. |
Sales by Surgeon Site - Summary | Lists Total Sales by Surgeon grouped by Site between the dates specified. Date Criteria: Based on Item Date.
|
Sales By Work Site - Referral Practice | Lists Total Sales by Surgeon grouped by Referral Practice between the dates specified.
Date Criteria: Based on Item Date
|
Sales Margin - By Invoice | Shows Sales (Net), Cost, Margin and Margin Percentage of Net, Net- Net, Net-Net-Net (set in Code Entry) between the dates specified and groups by Invoice No. Date Criteria: Based on Item Date This report can be formatted using criteria provided.
|
Sales Margin - By Product/Service Code | Shows Sales (Net), Cost, Margin and Margin Percentage of Net, Net-Net, Net-Net-Net from Code Entry between the dates specified and groups by Product Code on given query criteria. Sorted by Product Code. Date Criteria: Based on Item Date This report can be formatted using criteria provided.
|
Sales Margin - By Work Site Referral Practice | Shows Sales (Net), Cost, Margin and Margin Percentage of Net, Net-Net, Net-Net-Net from Code Entry between the dates specified and groups by Work Site and Referral Practice on given query criteria. Date Criteria: Based on Item Date Note: Cost value is calculated from the Net-Net-Net, if a manufacturer is not selected, then the Cost value will be 0.00.
|
Sales Margin - Summary by Sales Category | Shows Net, Cost, Margin and Margin % of Net, Net-Net, Net-Net-Net (from Code Entry) between the dates specified and groups by Sales Category/Treatment Type on given query criteria. Date Criteria: Based on Item Date.
|
Surgeon Work - Detailed | Lists Sales and Payments Received by date for each Surgeon within the dates specified. Date Criteria: Based on Item Date.
|
Surgeon Work - Detailed inc clinical | Lists Sales, Clinical Notes and Payments Received by date for each Surgeon within the dates specified Date Criteria: Based on Item date.
|
Surgeon Work - Summary | Shows Total Sales and Payments Received for each Surgeon within the dates specified. Date Criteria: Based on Item date
|
Surgeon Work - By Date | Shows Total Sales and Payments Received by date for each Surgeon within the dates specified. Date Criteria: Based on Item date
|
Treatment Category Summary | Shows Total Sales by Treatment Category between the dates specified. Date Criteria: Based on Item date
|
Treatment - Disp Fee Split | Lists Sales by Treatment Type, splitting the value by Drug and Dispensing fee values between the dates specified. Date Criteria: Based on Item date
|
Treatment Group Summary
| Shows Total Sales by Treatment Group between the dates specified. Date Criteria: Based on Item date
|
Treatment Split - 1/3 Drugs and 2/3 Fees | Shows the gross value of treatments (based on multiplying Gross Value of Sales by Qty, then setting 1/3 of the value to Drugs and 2/3 of the value to Fees).
|
VAT by Days | Shows Total Net, VAT, and Gross figures for Sales by Date between the dates specified. Date Criteria: Based on Item date
|
VAT by Days - For Negative VAT | Shows Total Net, VAT, and Gross figures for Sales (with negative VAT values) between the dates specified by date. Date Criteria: Based on Item date
|
VAT by Days - For Positive VAT | Shows Total Net, VAT, and Gross figures for Sales (with positive VAT values) between the dates specified by date. Date Criteria: Based on Item date
|
VAT by Days - Zero Rated | Shows total Net, VAT, and Gross figures for Sales (zero rated items only) by Date between the dates specified. Date Criteria: Based on Item date
|
VAT by Days - All Rates - Detailed | Lists Net, VAT, and Gross figures for Sales (including zero rated items) by Date between the dates specified. Date Criteria: Based on Item date
|
VAT by Days - Cash Accounting | Lists Payment Net and VAT breakdown for payments made between the dates specified. Date Criteria: Based on Payment Date
|
VAT by Days - Detailed | Lists Net, VAT, and Gross figures for Sales between the dates specified by date. Date Criteria: Based on Item date
|
VAT by Days - Detailed - For Negative VAT | Lists Net, VAT, and Gross figures for Sales (with negative VAT values) between the dates specified by date. Date Criteria: Based on Item date
|
VAT by Days - Detailed - For Positive VAT | Lists Net, VAT, and Gross figures for Sales (with postive VAT values) between the dates specified by date. Date Criteria: Based on Item date
|
VAT by Days - Detailed - Zero Rated | Lists Net, VAT, and Gross figures for Sales (zero rated items only) by Date between the dates specified. Date Criteria: Based on Item date
|
VAT by Days - All Rates | Lists Net, VAT, and Gross figures for Sales (with positive VAT values) between the dates specified by date. Date Criteria: Based on Item date
|
VAT by Days - Invoice/Item Date Deviation | Lists Net, VAT, and Gross figures for Sales (that have an invoice date more than 1 day different to item date). between the dates specified by date. Date Criteria: Based on Item date
|
Work in Progress | Lists items that have not been invoiced (in treatment draft or pre-invoice) between the dates specified. Date Criteria: Based on Item date |